Home / Support / Subscription and payment
Subscription and payment
Solo, Team and Pro compared
What each plan includes, and who it is for.
| Solo | Team | Pro | |
|---|---|---|---|
| Price | free | from €10 per user per month (yearly), €12 monthly | from €14 per user per month (yearly), €17 monthly |
| Users | 1 | minimum 2, unlimited | minimum 2, unlimited |
| Timer and time tracking | Yes | Yes | Yes |
| Projects | maximum 10 | unlimited | unlimited |
| Fixed roles: owner, admin, project lead, employee | no | Yes | Yes |
| Custom roles and rights per person | no | no | Yes |
| Tasks, templates and messages | no | Yes | Yes |
| Recurring projects and custom project fields | no | no | Yes |
| Planning, leave, sick days, overtime, time off in lieu | no | Yes | Yes |
| Client records and hours budget with alerts | no | Yes | Yes |
| Rates per person, budget in euros and margin | no | no | Yes |
| Approvals, month close, payroll export and audit log | no | Yes | Yes |
| See what is still to invoice | no | no | Yes |
| Mark hours and projects as invoiced | no | no | Yes |
| Right to create clients per employee | no | no | Yes |
| Priority support | no | no | Yes |
Prices excl. VAT. Paying yearly gives 2 months free. Do you see a feature in the app with the label From Team up or Pro only? Then it is not in your current plan.
In no plan: payroll or allowance calculation, creating invoices (not via Peppol either), direct links with accounting software or social secretariats.
Updated on October 23, 2026
Next in Subscription and paymentWhat does Finito cost? Calculation examples
Didn't find what you were looking for?
Ask our team. We reply on working days, usually within one working day.